Local creative opportunities
There are two main beneficiary groups: people who already participate in local creative groups, and those who would like to, through increased access to and wider awareness of local creative opportunities.
Existing and new participants in local creative groups.
We want to support local arts and creative activities in Newport to thrive. We will do this through mapping and promoting all the formal and informal creative opportunities in the county. Working with Tin Shed Theatre, we will host 4 creative workshops at The Place Newport to explore the needs of local creative groups. We will also deliver 4 training sessions for groups. We will create a digital map to provide up-to-date information about ways to improve wellbeing through creative activity.
Existing and new participants in local creative groups.
| Resource | Description | Quantity needed | When needed | How this donation supports the project (Enabling Actions or KPIs) |
|---|---|---|---|---|
| MONEY | Hosting creative workshops x 4 - £3,000 Develop and deliver training x 4 - £3,000 | £6,000 | Flexible | Enabling actions |
| MONEY | Commissioned local artist - 5 days at £250/day - £1,250 Field research and interviews in Newport - £1,000 | £2,250 | Flexible | Enabling actions |
| MONEY | Venues and catering for events x 8 - £960 Showcase event - £1,000 | £1,960 | Flexible | Enabling actions |
| MONEY | Materials for events - £150 Travel - £160 | £310 | Flexible | Enabling actions |
| MONEY | Creation of online database - £1,000 Welsh translation - £330 | £1,330 | Flexible | Enabling actions |
Participant surveys and testimonials, and short video stories from participants.
Support for initiatives focused on strengthening community networks